GWS 3020/8T


Prop Volts Amps rpm Watts Efficiency
Ecoflight 1500GR-3S, GWS ESC-35A
none 11.8 2.35 - 28 0%
APCE 10x5 10.8 15.1 8061 163 74%
GWS EP1060 10.8 15.3 8061 166 74%
APCE 11x5.5 10.6 18.9 7557 200 73%
APCE 11x7 10.3 22.5 7040 232 72%
Ecoflight 3200GR-3S, GWS ESC-35A
GWS HD1260 11.1 23.5 7663 261 74%
APCE 12x6 11.0 25.8 7331 282 73%
APCE 11x8.5 10.9 27.0 7197 294 73%
APCE 12x8 10.8 29.5 6896 319 72%
APCE 13x6.5 10.6 32.1 6841 341 69%
APCE 13x8 10.5 35.3 6524 369 68%
Ecoflight 3200GR-4S, TMM8016-3S
APCE 10x7 14.6 31.9 9964 464 74%
APCE 11x5.5 14.5 33.0 9787 480 74%
GWS HD1260 14.4 37.5 9493 539 73%
APCE 11x7 14.3 40.2 9233 574 72%
APCE 13x6.5 13.9 49.7 8235 691 66%

BLM008.jpg
Kv855
Io2.3
Rm0.082

[Home] [Test Data]