AX 2212C-800Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.29 2.0 5240 - -
GWS EP9050 7.0 2.5 18 4754 203g 79%
GWS EP1060 7.0 3.6 25 4521 276g 78%
GWS HD1060x3 7.0 4.6 32 4315 323g 76%
APC 9x6SF 7.0 4.7 33 4312 280g 75%
GWS HD1260 7.0 5.4 38 4105 404g 73%
GWS HD1080 7.0 5.4 38 4083 292g 73%
GWS EP1280DD 7.0 6.6 47 3841 450g 69%
GWS EP1080x4 7.0 7.4 52 3686 402g 66%
- 10.5 0.33 3.5 7845 - -
GWS HD8060 10.5 4.4 46 6901 329g 80%
GWS EP9050 10.5 4.9 51 6801 433g 80%
APC 9x3.8SF 10.5 5.4 57 6680 458g 79%
APC 9x4.7SF 10.5 5.6 59 6638 472g 78%
APC 9x6E 10.5 6.0 63 6549 471g 78%
GWS EP1060 10.5 6.9 72 6332 554g 76%
GWS HD9075 10.5 7.4 78 6207 455g 74%
GWS EP9070x3 10.5 8.1 86 6042 524g 73%
APC 10x4.7SF 10.5 8.4 88 5946 645g 72%
GWS HD1060x3 10.5 8.5 89 5962 640g 72%
APC 9x6SF 10.5 9.1 96 5821 537g 70%
GWS EP1170 10.5 9.5 100 5693 717g 69%
GWS HD1260 10.5 9.8 103 5627 770g 68%

AX2212C-750.jpg
Kv759
Io0.33
Rm0.311
Wt56g


[Home] [Test Data]