AX2308-1100Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.6 4.1 - - -
EP6030 7.0 1.3 8.9 7092 - 52%
EP8060 7.0 5.4 38 5795 276g 71%
EP1047 7.0 8.5 59 4963 404g 64%
EP9070 7.0 8.8 61 4905 347g 63%
EP1080 7.0 11.2 78 4317 424g 55%
- 10.0 0.6 6 - - -
EP6030 10.0 1.97 20 9944 - 66%
EP8040 10.0 5.5 55 8719 382g 75%
EP9050 10.0 9.2 92 7624 563g 68%
EP8060 10.0 9.4 94 7562 477g 68%
EP1060 10.0 11.8 118 6866 650g 62%

AX2308N.jpg
Kv1056
Io0.6
Rm0.29


[Home] [Test Data]