| Prop | Volts | Amps | Watts | rpm | Thrust | Efficiency |
| none | 7.0 | 0.4 | 2.8 | 14769 | - | - |
| GWS EP4530 | 7.0 | 2.1 | 14.9 | 11520 | 77g | 62% |
| GWS EP6030 | 7.0 | 3.3 | 23.0 | 9499 | 132g | 54% |
| GWS EP5043 | 7.0 | 3.3 | 23.4 | 9391 | 107g | 54% |
| GWS EP7035 | 7.0 | 3.9 | 27.4 | 8267 | 160g | 49% |
| GWS EP6050 | 7.0 | 4.6 | 32.1 | 7046 | 128g | 43% |
![]() |
|