|
|
| Wingspan | 1050mm (41") |
| Wing Loading | 46gm/dm2 (15oz/sqft) |
| Flying Weight | 780g (27.5 oz) |
| Power Loading | 350W/kg (160W/lb) |
| Motor | GWS BLM005A x 2 |
| Propeller | GWS EDF64 x 2 |
| Speed Control | Kontronik PIX 1000 x 2 |
| Battery | Hyperion LVX1800-3S (11.1V) 20C Lipo |
| Receiver | Spektrum AR6200 |
| Servos | 3 x GWS Pico, 1 x GWS Naro |
| Controls | Aileron, Elevator, Rudder/nose-wheel, Motor |
| Construction | Expanded Polystyrene Foam |
![]() |
![]() |
![]() |
![]() |