MIG 400 LiXX 12V


Prop Volts Amps rpm thrust(g) Watts Efficiency
none 10.0 0.5 17300 - 5 -
GWS EP4025 10.0 2.1 15740 107 21 70%
GWS EP5030 10.0 3.4 14410 195 34 71%
GWS EP6030 10.0 4.7 13290 270 47 69%
GWS EP5043 10.0 4.8 13150 219 48 69%
Gunther 5x4.3 10.0 5.6 12590 239 56 66%
APC E 5.25x4.75 10.0 6.1 12250 186 61 64%
GWS EP7035 10.0 6.3 11990 352 63 64%
APC E 5.5x4.5 10.0 6.6 11940 209 66 63%
APC E 6x4 10.0 6.7 11880 263 67 62%
APC E 6x5.5 10.0 8.1 10590 272 81 57%
APC SF 7x4 10.0 9.2 9689 402 92 55%
APC E 7x5 10.0 10.1 8999 378 101 51%

Kv1773
Io0.5
Rm0.49
Wt83g


[Home] [Test Data]