Castle Creations Mamba 2054


Prop Volts Amps rpm thrust(g) Watts Efficiency
Geared 5.33:1 @ 6V
none 6.0 .65 6050 - 3.9 -
GWS EP8060 6.0 5.2 5530 265 30.9 77%
GWS EP9047 6.0 5.4 5469 309 32.4 77%
GWS EP9070 6.0 9.1 5030 384 41.0 75%
GWS EP1047 6.0 9.8 4965 483 58.5 75%
GWS EP1080 6.0 12.6 4602 500 75.3 72%
Geared 5.33:1, PQ-1500-2S
none 8.0 0.7 - - 5.6 -
GWS EP6050 7.7 3.0 7351 139 23.0 73%
GWS EP8043 7.4 4.8 6880 295 35.5 78%
GWS EP7060 7.3 5.5 6676 264 39.8 78%
GWS EP8060 7.2 7.0 6377 358 50.4 78%
GWS EP9047 7.2 7.1 6321 419 50.4 78%
GWS EP9070 6.9 10.9 5600 462 74.3 75%
GWS EP1047 6.8 11.5 5448 590 78.2 74%
GWS EP1147 6.9 13.9 5223 690 94.9 73%
GWS EP1080 6.8 14.7 5009 584 99.2 72%
GWS EP1080X4 6.7 16.4 4640 637 109 68%

Kv5440
Io0.65
Rm0.112


[Home] [Test Data]