Scorpion S-2503-1610Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.36 2.5 11464 - -
GWS EP6030 7.0 2.36 16.5 9674 137g 75%
GWS EP7035 7.0 3.23 22.6 9031 185g 74%
GWS EP6050 7.0 4.39 30.7 8280 174g 70%
APC 7x4E 7.0 4.90 34.3 7987 237g 67%
GWS EP8040 7.0 5.62 39.3 7599 293g 65%
APC 8x3.8SF 7.0 7.01 49.8 6903 320g 60%
GWS EP7060 7.0 7.34 51.3 6772 262g 59%
- 10.5 0.44 4.6 17153 - -

S2503-1610.jpg
Kv1583
Io0.36
Rm0.358
Wt23g


[Home] [Test Data]