Scorpion SII 2208-1280


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.42 2.9 9238 - -
GWS EP9050 7.0 7.84 54.8 6675 428g 71%
FMS 8.5x6 7.0 8.23 57.6 6611 355g 70%
APC 9x6E 7.0 9.88 69.2 6124 455g 66%
GWS EP1060 7.0 10.55 73.9 5945 513g 64%
GWS HD9075 7.0 10.98 76.9 5799 410g 63%
GWS EP9070 7.0 11.76 82.3 5597 451g 61%
GWS EP1047 7.0 12.04 84.3 5524 565g 60%
- 10.5 0.55 5.8 13852 - -
APC 7x4 10.5 7.51 78.9 10929 450g 75%
APC 7x4SF 10.5 8.25 86.6 10667 480g 74%
MAS 7x4 10.5 8.30 87.2 10664 467g 73%
APC 7x5E 10.5 8.89 93.3 10456 493 72%
GWS EP8040 10.5 9.06 95.1 10380 593g 72%
GWS HD8060 10.5 13.10 137 9001 589g 63%
GWS EP9050 10.5 13.44 141 8818 768g 63%

SII2208.jpg
Kv1295
Io0.55
Rm0.27
Wt45g


[Home] [Test Data]