Scorpion SII-2212-1070Kv (V2)


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.55 3.9 7500 - -
APC 8x4E 7.0 4.3 30 6625 259g 76%
APC 9x6E 7.0 7.2 51 5995 386g 73%
GWS EP1060 7.0 8.4 59 5774 469g 71%
- 10.5 0.65 7 11226 - -
APC 7x5E 10.5 6.6 70 9606 379g 77%
APC 8x4E 10.5 8.1 85 9263 527g 75%
GWS HD8060 10.5 10.4 109 8710 550g 72%
GWS EP9050 10.5 11.0 115 8595 729g 71%
APC 9x6E 10.5 12.8 134 8124 736g 69%
GWS EP1060 10.5 14.7 154 7746 866g 65%

SII2212-1070.jpg
Kv1084
Io0.65
Rm0.225
Wt57g

Apparently the first batch of motors I tested were wound incorrectly (4 motors tested, all ~1200Kv). The Kv in this latest lot is much closer to manufacturer's specification (3 motors tested, all ~1080Kv).

Test data for older motor here.


[Home] [Test Data]