Turnigy 2627-3800


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.99 6.9 30325 - -
GWS EP4025 7.0 10.8 76 25814 286g 77%
GWS EDF-55 7.0 11.4 80 25575 204g 77%
APCE 4.5x4.1 6.9 20.8 144 20876 359g 67%
- 10.5 1.61 17 45432 - -
GWS EDF-55* 10.6 22.4 238 36764 422g 74%
*EDF55 in GWS A10 nacelle

T2627-3800.jpg
Kv4330
Io0.99
Rm0.095


[Home] [Test Data]