Turnigy 2632-1000


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.43 3.0 8324 - -
APC SF 7x4 7.0 3.7 26 7302 221g 77%
APC E 7x5 7.0 4.3 30 7139 236g 76%
GWS EP9050 7.0 7.1 50 6305 411g 70%
GWS EP1060 7.0 9.4 66 5597 481g 63%
GWS EP9070 7.0 10.7 76 5217 428g 59%
- 10.5 0.43 4.5 12536 - -
APC E 6x4 10.5 4.4 46 11200 261g 80%
APC SF 7x4 10.5 7.4 77 10204 461g 76%
GWS EP8040 10.5 8.3 87 9925 570g 75%
APC E 7x5 10.5 8.6 90 9839 456g 74%
GWS EP9050 10.5 12.7 134 8463 780g 65%

T2632-1000.jpg
Kv1206 rpm/V
Io0.43 Amps
Rm0.27 Ohms


[Home] [Test Data]