Turnigy Park450 890Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.6 4.2 6236 - -
GWS EP1060 7.0 6.2 43 5319 390g 76%
GWS HD1060x3 7.0 7.6 53 5084 454g 75%
GWS EP1170 7.0 8.7 61 4914 528g 73%
GWS HD1080 7.0 9.2 64 4830 408g 72%
APC 11x7E 7.0 9.3 65 4815 472g 72%
APC 11x8E 7.0 9.5 67 4793 524g 71%
APC 12x6E 7.0 9.8 68 4748 597g 71%
- 10.5 0.70 7.4 9342 - -
GWS EP9050 10.5 8.2 86 7966 610g 78%
GWS EP1060 10.5 11.0 115 7468 762g 75%
APC 9x7.5E 10.5 12.6 132 7195 669g 72%
GWS HD1060x3 10.5 13.7 144 6985 887g 71%
GWS EP1170 10.5 15.6 164 6670 999g 68%
GWS HD1260 10.5 16.2 170 6580 1091g 67%
APC 12x6E 10.5 17.6 185 6352 1115g 64%

Tpark450.jpg
Kv897
Io0.7
Rm0.195
Wt66g


[Home] [Test Data]