Turnigy Park450 1050Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.83 5.8 7497 - -
GWS EP9050 7.0 7.0 49 6579 412g 77%
APC 9x6E 7.0 9.3 65 6255 465g 76%
GWS EP1060 7.0 10.0 70 6156 536g 75%
APC 9x7.5E 7.0 11.3 79 5968 446g 74%
APC 10x4.7SF 7.0 11.9 83 5863 627g 73%
APC 10x7E 7.0 12.7 89 5754 504g 72%
GWS HD1260 7.0 14.1 98 5580 767g 70%
APC 12x6E 7.0 15.3 107 5393 790g 68%
- 10.5 1.0 10.5 11233 - -
GRP CAMF 8x6 10.5 11.5 121 9442 562g 78%
GWS HD8060 10.5 12.2 128 9309 608g 77%
GWS EP9050 10.5 13.4 140 9172 848g 76%
GRP CAMF 9x6 10.5 15.3 160 8838 800g 75%
GWS HD9050x3R 10.5 15.8 166 8684 888g 74%
APC 9x6E 10.5 17.4 183 8547 921g 72%
GWS EP1060 10.5 18.2 191 8440 1032g 72%

tpark450-1050.jpg
Kv1068
Io1.0
Rm0.139
Wt66g


[Home] [Test Data]